Out of Stock
Fabric colors out of stock. Updated 06/20/2022
FABRIC | COLOR | WIDTH 72" | ULTRA WIDE | Product OOS |
POLY PREMIER | ||||
Jade | IN | OUT | ||
MAJESTIC | ULTRA WIDE | |||
Watermelon | OUT | OUT | X | |
Cornsilk | IN | OUT | ||
Royal | IN | OUT | ||
Teal | IN | OUT | X | |
Black | OUT | IN | ||
Aubergine | OUT | OUT | X | |
Caribbean | IN | OUT | ||
SPUN | WIDTH 72" | ULTRA WIDE | ||
Black | IN | OUT | X | |
Army Green | OUT | OUT | X | |
Periwinkle | IN | OUT | ||
DUCHESS SATIN | WIDTH 72" | ULTRA WIDE | ||
Black | IN | OUT | ||
Periwinkle | IN | OUT | ||
POLY STRIPE | WIDTH 72" | ULTRA WIDE | ||
Caribbean | IN | OUT | X | |
RADIANCE | WIDTH 72" | |||
Sand | OUT | X | ||
HAVANA | ULTRA WIDE | |||
Chocolate | OUT | OUT | X | |
Navy | OUT | OUT | X | |
Camel | OUT | OUT | X | |
Silver | OUT | OUT | X | |
TISSUE LAME | ||||
Green | OUT | X | ||
TWILL | WIDTH 60" | ULTRA WIDE | ||
Plumberry | IN | OUT | ||
LIQUID REPELLENT | WIDTH 72" | |||
Navy | OUT | X | ||
Royal | OUT | X | ||
FANDANGO | ULTRA WIDE | |||
Ivory | OUT | X | ||
BELIZE | WIDTH 60" | |||
Natural | OUT | X | ||
White | OUT | X | ||
POLY VALUE TEX | ULTRA WIDE | |||
Beige | OUT | X | ||
SHIBORI STRIPE | ULTRA WIDE | |||
Champagne | OUT | X | ||
SHIBORI HEX | ||||
Red | OUT | X | ||
SUPERNOVAÂ | ||||
Ivory | X | |||
Black | X | |||
Blush | X | |||
Copper | X | |||
Light Pink | X | |||
Silver | X | |||
White | X | |||
PANAMA | ULTRA WIDE | |||
Celery | OUT | X | ||
Paprika | OUT | X | ||
Spice | OUT | X | ||
Ivory | OUT | X | ||
White | OUT | X | ||
Black | OUT | X | ||
Beige | OUT | X | ||
Cement | OUT | X | ||
Sky | OUT | X | ||
VELVET | WIDTH 59" | |||
Light Blush | OUT | X | ||
Burgundy | OUT | X | ||
Gold | OUT | X | ||
Forest | OUT | X | ||
Jade | OUT | X | ||
Slate | OUT | X | ||
Amethyst | OUT | X | ||
Violet | OUT | X | ||
Lilac | OUT | X | ||
Dove | OUT | X | ||
CHAIR COVER SPANDEX SPECIAL | Banquet | Folding | ||
Champagne | X | X | X | |
Lavender | X | X | X | |
Fuchsia | X | X | X | |
Â